0%| | 0/8 [00:00<?, ?trial/s, best loss=?]
12%|█▎ | 1/8 [00:03<00:21, 3.03s/trial, best loss: -0.5528747084210368]
25%|██▌ | 2/8 [00:05<00:16, 2.72s/trial, best loss: -0.5528747084210368]
38%|███▊ | 3/8 [00:06<00:11, 2.20s/trial, best loss: -0.6645135076698265]
50%|█████ | 4/8 [00:09<00:09, 2.45s/trial, best loss: -0.6645135076698265]
62%|██████▎ | 5/8 [00:10<00:06, 2.01s/trial, best loss: -0.6645135076698265]
75%|███████▌ | 6/8 [00:13<00:04, 2.31s/trial, best loss: -0.6724292330425153]
88%|████████▊ | 7/8 [00:15<00:02, 2.22s/trial, best loss: -0.6752642381859784]
100%|██████████| 8/8 [00:16<00:00, 1.85s/trial, best loss: -0.6752642381859784]
100%|██████████| 8/8 [00:16<00:00, 2.01s/trial, best loss: -0.6752642381859784]
Total Trials: 8: 8 succeeded, 0 failed, 0 cancelled.
Out[9]: {'max_depth': 8, 'max_features': 0}
Last refresh: Never